3rd age bow
3rd age bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A beautifully crafted bow carved by ancient archers. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150,000 coins | ||||||||||||||||||
High alch | 90,000 coins | ||||||||||||||||||
Low alch | 60,000 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 797,089,949 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12424 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The 3rd age bow is a part of the 3rd age range set. It is a possible reward from elite and master Treasure Trails and cannot be made via the Fletching skill. Requiring 65 Ranged to wield, the 3rd age bow can fire arrows up to dragon arrows at the same speed as that of a shortbow whilst retaining the range of a longbow. The bow has an attack range of 9. Longrange increases attack range by 1. (10 is the maximum attack range)
It is considered to be one of the more useful 3rd age equipment pieces; it can for example be exploited to shoot faraway monsters during Fight cave speed runs and is also valued in the Barbarian assault attacker role.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +80 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 9 squares | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience | Boosts |
---|---|---|---|---|---|
![]() | Accurate | Ranged | Accurate | Ranged and Hitpoints | Accuracy and Damage |
Rapid | Ranged | Rapid | Ranged and Hitpoints | Attack speed by 1 tick | |
Longrange | Ranged | Longrange | Ranged, Defence, and Hitpoints | Attack range by 1 square |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (elite) | N/A ![]() | 1 | 1/488,750 |
Reward casket (master) | N/A ![]() | 1 | 1/313,168 |
The Mimic | N/A ![]() | 1 | 1/5,244 |
Trivia[edit | edit source]
- On release, the 3rd age bow was unable to fire dragon arrows due to technical difficulties. With the introduction of the Chambers of Xeric in an update on January 5th 2017, the bow was given the ability to fire dragon arrows.
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |
Melee | |
Magic | |
Ranged | |
Druidic | |
Other |
Equipment |
| ||||||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||||||
Kourend scarves | |||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||
Miscellaneous |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |