3rd age druidic cloak
Jump to navigation
Jump to search
3rd age druidic cloak | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A fabulously ancient vine cloak as worn by the druids of old. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200,000 coins | ||||||||||||||||||
High alch | 120,000 coins | ||||||||||||||||||
Low alch | 80,000 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 868,229,502 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 3 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23345 | ||||||||||||||||||
The 3rd age druidic cloak is a rare reward obtained from master Treasure Trails. It is part of the 3rd age druidic robes set, and requires 65 Prayer to wear. It has the same stats as Vestment cloaks.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +1 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+3 | +3 | +3 | +3 | +3 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +3 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Deadman: Reborn drop table | ![]() | 1 | Varies |
Reward casket (master) | N/A ![]() | 1 | 1/313,168 |
The Mimic | N/A ![]() | 1 | 1/5,244; 1/5,750 |
Trivia[edit | edit source]
- Unlike the rest of the 3rd age druidic robes, the druidic cloak did not re-use the same stats as it did on release in RuneScape on 4 August 2010, which offered a +6 prayer bonus instead of a +3 bonus.
- In the original poll blog, the druidic cloak was not going to be offered as part of the 3rd age druidic robes set, as the 3rd age cloak already existed. It was added in the poll blog after player requests.
Regular capes | |
Combat capes | |
Capes of Accomplishment | |
Cloaks | |
Fremennik cloaks | |
Others |
Melee | |
Magic | |
Ranged | |
Druidic | |
Other |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |