3rd age druidic robe top
Jump to navigation
Jump to search
3rd age druidic robe top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A fabulously ancient woven robe top as worn by the druids of old. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200,000 coins | ||||||||||||||||||
High alch | 120,000 coins | ||||||||||||||||||
Low alch | 80,000 coins | ||||||||||||||||||
Weight | 1.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,714,843,716 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 7 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23336 | ||||||||||||||||||
The 3rd age druidic robe top is a rare reward obtained from master Treasure Trails. It is part of the 3rd age druidic robes set, and requires 65 Prayer to wear. It is tied with the Proselyte hauberk for the highest Prayer bonus of any chest slot item.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +8 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Deadman: Reborn drop table | ![]() | 1 | Varies |
Reward casket (master) | N/A ![]() | 1 | 1/313,168 |
The Mimic | N/A ![]() | 1 | 1/5,244; 1/5,750 |
Melee | |
Magic | |
Ranged | |
Druidic | |
Other |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |