3rd age full helmet
3rd age full helmet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Fabulously ancient armour beaten from magical silver. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90,000 coins | ||||||||||||||||||
High alch | 54,000 coins | ||||||||||||||||||
Low alch | 36,000 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 18,381,644 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 189 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10350 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The 3rd age full helmet is a part of the 3rd age melee set. Requiring level 65 Defence to wear, it has the second highest defence bonuses of all non-degradable melee helmets, only surpassed by the justiciar faceguard. The 3rd age full helmet is a possible reward from hard, elite and master tier Treasure Trails and cannot be made through the Smithing skill.
Due to its price, rarity and lack of offensive bonuses, it is barely ever used for combat.
![]() | ![]() A player wearing 3rd age melee armour | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -5 | -2 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+47 | +49 | +43 | -3 | +48 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (elite) | N/A ![]() | 1 | 1/488,750 |
Reward casket (hard) | N/A ![]() | 1 | 1/211,250 |
Reward casket (master) | N/A ![]() | 1 | 1/313,168 |
The Mimic | N/A ![]() | 1 | 1/5,244 |
Melee | |
Magic | |
Ranged | |
Druidic | |
Other |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |
Equipment |
| ||||||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||||||
Kourend scarves | |||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||
Miscellaneous |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |
Standard |
| ||||||||||||||
Treasure Trails |
| ||||||||||||||
Other |
|