Abyssal leech
Jump to navigation
Jump to search
Abyssal leech | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 13 June 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 41 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A blood-drinking denizen of the Abyss. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | -75% | ||||||||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 5 ticks (3 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
10 | 95 | 5 | 25 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+100 | +10 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+50 | +50 | +100 | +50 | +10 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2584 | ||||||||||||||||||||||||||||
An abyssal leech is a monster that dwells in the Abyss, and also in the Abyssal Area. They are the easiest abyssal monsters to kill because they have low defence, low strength, and low hitpoints. However, they have a very high attack level and attack speed, attacking every second tick, making them more dangerous than their combat level may suggest.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Abyss | 41 | ![]() | 31 | Maplink |
Abyssal Area | 41 | ![]() | 13 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 56,826 samples from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 142 | 1 |
Talisman[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air talisman | 1 | 5/256 | 59 | 2 |
![]() | Water talisman | 1 | 5/256 | 207 | 2 |
![]() | Earth talisman | 1 | 5/256 | 162 | 2 |
![]() | Fire talisman | 1 | 5/256 | 2,161 | 2 |
![]() | Mind talisman | 1 | 5/256 | 690 | 2 |
![]() | Body talisman | 1 | 5/256 | 1,511 | 2 |
![]() | Cosmic talisman | 1 | 2/256 | 91 | 2 |
![]() | Chaos talisman | 1 | 2/256 | 100 | 2 |
![]() | Nature talisman | 1 | 2/256 | 161 | 2 |
![]() | Elemental talisman | 1 | 1/256[1] | 3,258 | 300 |
Pouches[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Small pouch | 1 | 1/42[d 1][2] | Not sold | 90 |
![]() | Medium pouch | 1 | 1/42[d 1][2] | Not sold | N/A |
![]() | Large pouch | 1 | 1/42[d 1][2] | Not sold | N/A |
![]() | Giant pouch | 1 | 1/42[d 1][2] | Not sold | N/A |
Runecrafting items[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Pure essence | 1 (noted) | 36/256 | 2 | 2 |
![]() | Pure essence | 1 | 34/256 | 2 | 2 |
![]() | Pure essence | 5 (noted) | 4/256 | 10 | 10 |
![]() | Pure essence | 10 (noted) | 4/256 | 20 | 20 |
![]() | Pure essence | 15 (noted) | 4/256 | 30 | 30 |
![]() | Binding necklace | 1 | 3/256 | 800 | 855 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/256[d 1][3] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/243 with the completion of the medium combat achievements.
Changes[edit | edit source]
Date | Changes |
---|---|
4 June – 10 November 2021 |
The word "abyss" in its examine text was changed to "Abyss." |
5 July – 19 September 2005 |
The NPC's examine was changed; previously, it was "A monster that really sucks hard." to "A blood-drinking denizen of the abyss." |
References[edit | edit source]
NPCs | |||||
---|---|---|---|---|---|
Monsters | |||||
Rifts | |||||
Scenery |
| ||||
Locations |