Adamant brutal
Jump to navigation
Jump to search
Adamant brutal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Blunt adamantite arrow... ouch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 95 coins | ||||||||||||||||||
High alch | 57 coins | ||||||||||||||||||
Low alch | 38 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 283 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 111,252 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4798 | ||||||||||||||||||
Adamant brutal arrows are used to kill Zogres south of the Castle Wars arena. They are made with flighted ogre arrows and Adamantite nails (a hammer is also required). Level 62 Fletching is required to make these and they will yield 10.2 experience per arrow. They can only be used with a Composite ogre bow.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +45 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 62 (b) | 61.2 | |
![]() | |||
Members | Ticks | 2 (1.2s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Flighted ogre arrow | 6 | 738 |
![]() | Adamantite nails | 6 | 684 |
Total cost | 1,422 | ||
![]() | Adamant brutal | 6 | 1,698 |
Profit | 276 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Dargaud's Bow and Arrows. | Ranging Guild | 0 | 30m | ![]() | ![]() | 1.0% | ![]() |
Hickton's Archery Emporium. | Catherby | 0 | 30m | ![]() | ![]() | 1.0% | ![]() |
~ Uglug's stuffsies ~ | Jiggig | 0 | 30m | ![]() | ![]() | 2.0% | ![]() |
Gallery[edit | edit source]
Standard |
| ||||
---|---|---|---|---|---|
Fire | |||||
Brutal | |||||
Special |
| ||||
Barbarian Assault |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |