Adamant cane
Adamant cane | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A diamond topped cane. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,440 coins | ||||||||||||||||||
High alch | 864 coins | ||||||||||||||||||
Low alch | 576 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 997 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 128 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12377 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The adamant cane is obtained as possible reward from medium Treasure Trails. As opposed to the usual standard of adamant equipment, only 28 Attack is needed to equip this item. It is not used often as a weapon as it has the same stats as an adamant mace.
Adamant canes cannot be created via any skills.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+13 | -2 | +25 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+23 | +0 | +0% | +3 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints |
Pummel | Crush | Aggressive | Strength and Hitpoints | |
Spike | Stab | Controlled | Shared and Hitpoints | |
Block | Crush | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (medium) | N/A ![]() | 1 | 1/1,133 |
Mace | |
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |