Adamant gold-trimmed set (lg)
Jump to navigation
Jump to search
Adamant gold-trimmed set (lg) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 February 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing a full helm, platebody, legs and kiteshield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8,000 coins | ||||||||||||||||||
High alch | 4,800 coins | ||||||||||||||||||
Low alch | 3,200 coins | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 94,468 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 132 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13020 | ||||||||||||||||||
Adamant gold-trimmed set (lg) is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up, which is especially useful for free-to-play players.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Adamant full helm (g) | 13,365 |
![]() |
Adamant platebody (g) | 32,146 |
![]() |
Adamant platelegs (g) | 10,984 |
![]() |
Adamant kiteshield (g) | 17,058 |
Total | 73,553 | |
Compare | ||
![]() |
Adamant gold-trimmed set (lg) | 94,468 |
Difference | 20,915 |
Standard |
| ||||||||||
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |