Adamant platebody (g)
Adamant platebody (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 May 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Adamant platebody with gold trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 16,640 coins | ||||||||||||||||||
High alch | 9,984 coins | ||||||||||||||||||
Low alch | 6,656 coins | ||||||||||||||||||
Weight | 11.339 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 23,950 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 185 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2607 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Adamant platebody (g) is a part of adamant gold-trimmed armour and a reward from medium Treasure Trails. It has the same stats as a normal Adamant platebody, and requires level 30 Defence to wear. This item cannot be made via the Smithing skill.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -30 | -15 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+65 | +63 | +55 | -6 | +63 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (medium) | N/A ![]() | 1 | 1/1,133 |
Gallery (historical)[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
2 October 2014 (update | poll) |
The alchemy value of the adamant platebody has been increased from 7680 coins to 9984 coins to create a viable alternative to superheating for smithing training. |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |