Adamant platebody (h2)
Jump to navigation
Jump to search
Adamant platebody (h2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Adamant platebody with a heraldic design. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 16,640 coins | ||||||||||||||||||
High alch | 9,984 coins | ||||||||||||||||||
Low alch | 6,656 coins | ||||||||||||||||||
Weight | 11.339 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 9,420 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 58 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23395 | ||||||||||||||||||
An adamant platebody (h2) is an item obtained from medium Treasure Trails. All of the adamant heraldic platebodies have the same stat bonuses as the adamant platebody. As with all Treasure Trails and adamant armour, this cannot be made with the Smithing skill. It requires 30 Defence to equip.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -30 | -15 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+65 | +63 | +55 | -6 | +63 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (medium) | N/A ![]() | 1 | 1/1,133 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |
Black |
| ||||||
Adamant |
| ||||||
Rune |
|