Adamant sq shield
For other uses, see Adamant shield.
Adamant sq shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A medium square shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,840 coins | ||||||||||||||||||
High alch | 2,304 coins | ||||||||||||||||||
Low alch | 1,536 coins | ||||||||||||||||||
Weight | 4.082 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,012 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,812 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1183 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Adamant square shields are the third-strongest square shields in RuneScape, requiring 30 Defence to wield. A player with level 78 Smithing can make the shield by using two adamant bars on an anvil while carrying a hammer, granting 125 Smithing experience.
This item is used in a medium and hard clue step.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -6 | -2 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+24 | +26 | +22 | +0 | +24 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 78 (b) | 125 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Adamantite bar | 2 | 3,976 |
Total Cost | 3,976 | ||
![]() | Adamant sq shield | 1 | 2,012 |
Profit | -1,964 |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Medium | Cry & Laugh | Outside Harry's Fishing Shop in Catherby | ![]() ![]() ![]() |
7,705 |
Hard | Yawn | Inside the Bandit Duty Free shop in the Bandit Camp in the Wilderness | ![]() ![]() ![]() |
22,243 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Barbarian Assault/Rewards Low | N/A ![]() | 1 | 1/32 |
Crystal chest | N/A ![]() | 1 | 2/128 |
Cyclops Level 106 | 106 ![]() | 1 | 1/100 |
Dark beast | 182 ![]() | 1 | 1/128 |
Ice giant Level 67 | 67 ![]() | 1 | 1/128 |
Iron dragon | 189; 215 ![]() | 1 | 1/128 |
Kraka | 91 ![]() | 1 | 1/128 |
Night beast | 374 ![]() | 1 | 3 × 1/128 |
Pee Hat | 91 ![]() | 1 | 1/128 |
Rock (Troll) | 111 ![]() | 1 | 1/128 |
Shadow Wyrm | 267 ![]() | 1 | 3 × 2/76 |
Silver key black | N/A ![]() | 1 | 2/153 |
Silver key brown | N/A ![]() | 1 | 2/153 |
Silver key crimson | N/A ![]() | 1 | 2/153 |
Silver key purple | N/A ![]() | 1 | 2/153 |
Silver key red | N/A ![]() | 1 | 2/153 |
Stick | 104 ![]() | 1 | 1/128 |
Troll general | 113 ![]() | 1 | 1/128 |
Wyrm | 99 ![]() | 1 | 2/76 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Armour store. | Blast Furnace in Keldagrim | 0 | 5m | ![]() | ![]() | ![]() |
Standard | |
Gold-trimmed | |
Other |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |