Adamant thrownaxe
Adamant thrownaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A finely balanced throwing axe. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 176 coins | ||||||||||||||||||
High alch | 105 coins | ||||||||||||||||||
Low alch | 70 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 306 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 235 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 804 | ||||||||||||||||||
The adamant thrownaxe is the third strongest type of throwing axe, requiring level 30 Ranged to wield. They can be obtained by buying them from the Tribal Weapon Salesman in the Ranging Guild.
![]() | ![]() A player wielding an adamant thrownaxe. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +17 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +23 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 4 squares | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience | Boosts |
---|---|---|---|---|---|
![]() | Accurate | Ranged | Accurate | Ranged and Hitpoints | Accuracy and Damage |
Rapid | Ranged | Rapid | Ranged and Hitpoints | Attack speed by 1 tick | |
Longrange | Ranged | Longrange | Ranged, Defence, and Hitpoints | Attack range by 2 tiles |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Authentic Throwing Weapons. | Ranging Guild | 500 | 48s | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
21 January 2004 (update) |
The item became obtainable in the RuneScape 2 Beta. |
1 December 2003 (update) |
The item was added to the RuneScape 2 Beta cache. |
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |