Staff of air
(Redirected from Air staff)
Staff of air | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A Magical staff. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,500 coins | ||||||||||||||||||
High alch | 900 coins | ||||||||||||||||||
Low alch | 600 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,583 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 9,428 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1381 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A staff of air is the basic air elemental staff. It provides unlimited amounts of air runes as well as the autocast option when equipped. All elemental staves offer the same Magic bonuses and only differ by the type of rune they supply and their Melee stats.
The staff can be purchased from various shops across Gielinor, including Zaff's Superior Staffs! in Varrock. It can also be bought on the Grand Exchange, obtained through other players, dropped by various enemies, or obtained as a reward from two medium tier clue scrolls.
Players with access to a crystal ball within a player-owned house may change the element of this staff.
![]() | ![]() A player wielding a staff of air. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | -1 | +7 | +10 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+2 | +3 | +1 | +10 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+3 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Bash | Crush | Accurate | Attack and Hitpoints |
Pound | Crush | Aggressive | Strength and Hitpoints | |
Focus | Crush | Defensive | Defence and Hitpoints | |
Spell | Magic | Defensive Autocast | Magic, Defence, and Hitpoints | |
Spell | Magic | Autocast | Magic and Hitpoints |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Medium | Jig & Bow | Shantay Pass | ![]() ![]() ![]() |
4,534 |
Medium | Dance & Blow Kiss | Inside Lumbridge Swamp Caves, by the western cave exit | ![]() ![]() ![]() |
3,803 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Air elemental | 34 ![]() | 1 | 2/128 |
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Broken staff | N/A ![]() | 1 | 4/100 |
Former Vampyre | N/A ![]() | 1 | Rare |
Killerwatt | 55 ![]() | 1 | 2/140 |
Reward casket (beginner) | N/A ![]() | 1 | 11/492 |
Reward casket (easy) | N/A ![]() | 1 | 1/36 |
Vampyre Juvinate | N/A ![]() | 1 | Rare |
Zombie (Tarn's Lair) Level 40–56 | ![]() | 1 | 3/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Baba Yaga's Magic Shop. | Lunar Isle | 2 | 10m | ![]() | ![]() | ![]() |
Magic Guild Store (Runes and Staves) | Wizards' Guild | 2 | 10m | ![]() | ![]() | ![]() |
Filamina's Wares | Arceuus | 2 | 10m | ![]() | ![]() | ![]() |
Elgan's Exceptional Staffs! | Prifddinas | 2 | 10m | ![]() | ![]() | ![]() |
Zaff's Superior Staffs! | Varrock | 2 | 10m | ![]() | ![]() | ![]() |
Staves |
| ||||
Battlestaves | |||||
Mystic staves | |||||
Powered staves |
| ||||
Bladed staves |
| ||||
Wands | |||||
Croziers | |||||
Other |
|