Al-Kharid warrior
Al-Kharid warrior | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 21 January 2001 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 9 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Part of Al-Kharid's elite fighting force. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||||||||
Aggressive | No, unless one is attacked | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
19 | 7 | 5 | 4 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+10 | +9 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+12 | +15 | +10 | -1 | +12 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3292 | ||||||||||||||||||||||||||||
Al-Kharid warriors are guards of Al Kharid found in the palace. When one warrior is attacked, the others will attempt to attack you as well. It is an excellent place to train for medium-level players because Al-Kharid warriors have high Hitpoints but a low combat level, making this a great place to train Attack, Strength and Defence up to level 25-30. The warriors are fairly well known for their great low-level herb drop rate.
Level 25 Thieving is required to pickpocket these warriors. It is very easy to trap an Al-Kharid warrior between objects such as beds or tables, immobilising him.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Al Kharid | 9 | ![]() | 9 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Al-Kharid warrior kill is worth 310.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 97 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 78 | 14 |
![]() | Iron dagger | 1 | 1/128 | 51 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts(m) | 2–12 | 22/128 | 4–24 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 28 | 0 |
![]() | Earth rune | 4 | 2/128 | 16 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 106 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/22.3 | 20 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/29.7 | 23 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/39.6 | 116 | 9 |
![]() | Grimy harralander(m) | 1 | 1/50.9 | 745 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/64.8 | 7,009 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/89 | 692 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/118.7 | 1,732 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/142.5 | 1,370 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/178.1 | 1,578 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/237.4 | 1,445 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/237.4 | 452 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 10 | 23/128[d 1] | 10 | 10 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
- ↑ Only dropped in free-to-play.
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Nothing | N/A | 22/128[d 1] | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 64 | 1 |
![]() | Earth talisman | 1 | 2/128 | 429 | 2 |
![]() | Cabbage | 1 | 1/128 | 42 | 0 |
- ↑ Only dropped in free-to-play.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy)(m) | 1 | 1/128 | Not sold | 12 |
Pickpocketing[edit | edit source]
Al-Kharid warrior | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 26 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 18 | Always | 18 | 18 |
NPCs | |
Items |
Inhabitants |
| ||||||||
Shops | |||||||||
Features |