Ammonite Crab
Ammonite Crab | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 7 September 2017 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 25 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Praise Helix! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
100 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7799 | ||||||||||||||||||||||||||||
Fossil Rock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Crab | ||||||||||||||||||
Location | Fossil Island | ||||||||||||||||||
Examine | An outcrop embedded with an ammonite fossil. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 7800 | ||||||||||||||||||
Ammonite Crabs can be found on the most coastal areas and the most northern beaches of Fossil Island, as well as in the Northern Wyvern Cave. They cannot be attacked by dwarf multicannons. They are popular among players for training.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Mushroom Forest | 25 | ![]() | 28 | Maplink |
Fossil Island Volcano | 25 | ![]() | 4 | Maplink |
Wyvern Cave - northern cave | 25 | ![]() | 7 | Maplink |
Training Combat[edit | edit source]
Ammonite crabs are one of the creatures that are recommended as training monsters for members. They are used by members to train combat as they have high hit points and they have low defence and attack, meaning that the player takes little to no damage and thus can AFK train on them. This involves running to a location where 2 or more crabs are spawned which ensures you will never leave combat.
Ammonite crabs will become unaggressive after 10 minutes of combat. The player will have to reset the timer by walking out of the area a small distance.
Drops[edit | edit source]
Drop rates estimated based on 1,170,000 kills from the Drop Rate Project, unless otherwise cited.
Weapons[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron pickaxe | 1 | 5/128 | 64 | 84 |
Fossilised currency[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Numulite | 4 | 29/128 | 84 | 120 |
![]() | Numulite | 2 | 8/128 | 42 | 60 |
![]() | Numulite | 8 | 6/128 | 168 | 240 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Volcanic ash | 1 | 6/128 | 64 | 120 |
![]() | Iron ore | 1 | 4/128 | 43 | 10 |
![]() | Tin ore | 3 | 4/128 | 258 | 3 |
![]() | Opal bolt tips | 5 | 2/128 | 120 | 20 |
![]() | Coal | 2 | 2/128 | 372 | 54 |
![]() | Copper ore | 3 | 2/128 | 186 | 3 |
Oysters and Seaweed[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Oyster | 2 | 12/128 | 206 | 240 |
![]() | Oyster | 1 | 9/128 | 103 | 120 |
![]() | Seaweed | 1–2 | 8/128 | 26–52 | 1–2 |
![]() | Empty oyster | 1 | 3/128 | Not sold | 3 |
![]() | Seaweed | 5 | 2/128 | 130 | 5 |
![]() | Edible seaweed | 2 | 2/128 | 36 | 2 |
![]() | Oyster pearl | 1 | 1/128 | 82 | 67 |
![]() | Empty oyster | 3 | 1/128 | Not sold | 9 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 15/128 | N/A | N/A |
![]() | Fishing bait | 10 | 2/128 | 50 | 10 |
![]() | Calcite | 1 | 1/128[d 1] | 20 | 18 |
![]() | Pyrophosphite | 1 | 1/128[d 1] | 57 | 18 |
![]() | Seaweed spore | 2 | 1/128 | 1,024 | 24 |
![]() | Casket | 1 | 1/128 | 860 | 30 |
Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 387 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 625 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,250 | 60 |
![]() | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 1,212 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,787 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 10,525 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,207 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 785 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,851 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,663 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 37,901 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (easy) | 1 | 1/128 | Not sold | 12 |
![]() | Numulite | 5–14 | 27/175 | 105–294 | 150–420 |
![]() | Unidentified small fossil | 1 | 3/350 | Not sold | 60 |
![]() | Unidentified medium fossil | 1 | 3/700 | Not sold | 120 |
![]() | Unidentified large fossil | 1 | 3/875 | Not sold | 180 |
![]() | Unidentified rare fossil | 1 | 3/3,500 | Not sold | 750 |
Changes[edit | edit source]
Date | Changes |
---|---|
12 July 2018 (update | poll) |
Ammonite Crabs now drop a maximum of 2 seaweed spores instead of 1. |
Trivia[edit | edit source]
- The examine text is a reference to the Helix Fossil meme from Twitch Plays Pokémon.
Museum Camp |
| ||||||
Mushroom Forest |
| ||||||
Tar Swamp |
| ||||||
Fossil Island Volcano |
| ||||||
Underwater |
| ||||||
House on the Hill |
| ||||||
Music |