Amulet of power (t)
Amulet of power (t) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An enchanted diamond amulet that looks good. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,025 coins | ||||||||||||||||||
High alch | 2,415 coins | ||||||||||||||||||
Low alch | 1,610 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,295,617 coins (info) | ||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 125 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23354 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Amulet of power (t) is a cosmetic variant of the amulet of power that can be obtained as a rare reward from easy Treasure Trails.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+6 | +6 | +6 | +6 | +6 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+6 | +6 | +6 | +6 | +6 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+6 | +0 | +0% | +1 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 1 | 1/1,404 |
Crafted |
| ||||||
Special | |||||||
Translation | |||||||
Other |
Melee armour |
| ||||||||||||||||||||||||||||
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |