Amy's saw
Jump to navigation
Jump to search
Amy's saw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | She saw scope for improvement. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 280 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0.8 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24880 | ||||||||||||||||||
Amy's saw is an equipable saw that can be bought from the Mahogany Homes Reward Shop for 500 Carpenter points. It does not provide the crystal saw boost. Although it saves an inventory space, it is not a common item to buy for Construction training as it can be replaced by the Imcando hammer in the weapon slot which also has uses in Smithing and the Tempoross minigame.
The saw is wielded in the weapon slot. It has combat bonuses comparable to bronze weapons.
It can be stored in a magic wardrobe in a player's costume room.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+2 | +5 | -2 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +2 | +1 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+5 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Mahogany Homes Reward Shop | Falador | ∞ | N/A | 500 | N/A | 1.0% | ![]() |
Combat styles[edit | edit source]
Category: Slash Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Contractors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |
General | |
---|---|
Fishing | |
Crafting | |
Farming | |
Hunter | |
Orikalkum tools |