Ancient armour
"Ancient armour" redirects here. For the item found near the Icyene graveyard, see Ancient armour (item).
The Ancient armour set is a set of Melee armour affiliated to the god Zaros. Pieces of the armour provide identical attack and defence stats as Rune armour but with a +1 prayer bonus. Therefore, they require 40 Defence to be worn.
Each piece of the Ancient armour set can be obtained by completing Level 3 Treasure Trails, and cannot be made via the Smithing skill.
Components[edit | edit source]
|
|
Equipment bonuses[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Ancient full helm | 0 | 0 | 0 | -6 | -2 | 30 | 32 | 27 | -1 | 30 | 0 | 0% | 0 | 1 | 2.7 |
![]() | Ancient kiteshield | 0 | 0 | 0 | -8 | -2 | 44 | 48 | 46 | -1 | 46 | 0 | 0% | 0 | 1 | 5.4 |
![]() | Ancient platebody | 0 | 0 | 0 | -30 | -10 | 82 | 80 | 72 | -6 | 80 | 0 | 0% | 0 | 1 | 10.0 |
![]() | Ancient platelegs | 0 | 0 | 0 | -21 | -7 | 51 | 49 | 47 | -4 | 49 | 0 | 0% | 0 | 1 | 9.1 |
Totals | 0 | 0 | 0 | -65 | -21 | 207 | 209 | 192 | -12 | 205 | 0 | 0% | 0 | 4 | 27.2 |
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Ancient full helm | 0 | 0 | 0 | -6 | -2 | 30 | 32 | 27 | -1 | 30 | 0 | 0% | 0 | 1 | 2.7 |
![]() | Ancient kiteshield | 0 | 0 | 0 | -8 | -2 | 44 | 48 | 46 | -1 | 46 | 0 | 0% | 0 | 1 | 5.4 |
![]() | Ancient platebody | 0 | 0 | 0 | -30 | -10 | 82 | 80 | 72 | -6 | 80 | 0 | 0% | 0 | 1 | 10.0 |
![]() | Ancient plateskirt | 0 | 0 | 0 | -21 | -7 | 51 | 49 | 47 | -4 | 49 | 0 | 0% | 0 | 1 | 9.1 |
Totals | 0 | 0 | 0 | -65 | -21 | 207 | 209 | 192 | -12 | 205 | 0 | 0% | 0 | 4 | 27.2 |
See also[edit | edit source]
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |