Ancient d'hide shield
Ancient d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Ancient blessed wooden shield covered in dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 28,334 coins | ||||||||||||||||||
High alch | 17,000 coins | ||||||||||||||||||
Low alch | 11,333 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 314,531 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 29 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23197 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Ancient d'hide shield is a part of Ancient blessed dragonhide armour, aligned with the god Zaros, that can be received from hard Treasure Trails. It shares the same bonuses as a black d'hide shield, but with an additional +1 prayer bonus.
To equip the shield, players require level 40 Defence and 70 Ranged.
Along with other blessed dragonhide armour pieces, it cannot be made using the Crafting skill.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
-15 | -15 | -11 | -10 | +7 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+21 | +18 | +16 | +15 | +14 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +1 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/9,750 |
Saradomin | |
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |