Aneirin's Armour
Jump to navigation
Jump to search
Aneirin's Armour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Prifddinas | ||||||||||||||||||
Owner | Aneirin | ||||||||||||||||||
Specialty | Platebody shop | ||||||||||||||||||
Location | |||||||||||||||||||
Aneirin's Armour is an armour shop run by Aneirin on the south side of Prifddinas.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Mithril platebody | 4 | 3m | ![]() | ![]() | ![]() |
![]() | Adamant platebody | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Rune chainbody | 1 | 2h 30m | ![]() | ![]() | ![]() |
![]() | Mithril platelegs | 4 | 3m | ![]() | ![]() | ![]() |
![]() | Adamant platelegs | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Rune platelegs | 1 | 2h 30m | ![]() | ![]() | ![]() |
![]() | Mithril plateskirt | 4 | 3m | ![]() | ![]() | ![]() |
![]() | Adamant plateskirt | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Rune plateskirt | 1 | 2h 30m | ![]() | ![]() | ![]() |
![]() | Mithril full helm | 4 | 3m | ![]() | ![]() | ![]() |
![]() | Adamant full helm | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Rune full helm | 1 | 2h 30m | ![]() | ![]() | ![]() |
Inhabitants |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clans | |||||||||||||||
Shops |
| ||||||||||||||
Features | |||||||||||||||
Music | |||||||||||||||
Related |