Anja
Anja | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 26 September 2005 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 2 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A citizen of Rimmington. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-21 | -21 | -21 | -21 | -21 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3285 | ||||||||||||||||||||||||||||
Anja is found upstairs in the house north of the Hetty's house in Rimmington, along with her husband Hengel. A player can ask her for "free stuff", but after a very long dialogue, she will only give the player 1-3 coins. She can also be pickpocketed for 3 and 8 Thieving experience.
Anja and Hengel have a son and daughter, Henja and Angel, whom players first meet during the 2018 Halloween event.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Upstairs in the house north of Hetty in Rimmington | 2 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 84 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 58 | 14 |
![]() | Iron dagger | 1 | 1/128 | 35 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts(m) | 2–12 | 22/128 | 4–24 | 0 |
![]() | Bronze arrow | 7 | 3/128 | 28 | 0 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 102 | 108 |
Herbs[edit | edit source]
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/22.3 | 24 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/29.7 | 22 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/39.6 | 116 | 9 |
![]() | Grimy harralander(m) | 1 | 1/50.9 | 708 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/64.8 | 6,054 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/89 | 626 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/118.7 | 1,660 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/142.5 | 1,469 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/178.1 | 1,652 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/237.4 | 1,341 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/237.4 | 519 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 10 | 23/128[d 1] | 10 | 10 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 57 | 1 |
![]() | Earth talisman | 1 | 2/128 | 434 | 2 |
![]() | Cabbage | 1 | 1/128 | 48 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy)(m) | 1 | 1/128 | Not sold | 12 |
Pickpocketing[edit | edit source]
Pickpocketing info[edit | edit source]
Anja | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 8 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
A successful pickpocket attempt will gain the following loot:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | Always | 3 | 3 |
Dialogue[edit | edit source]
Trivia[edit | edit source]
- During the 2018 Halloween event, she was temporarily made unattackable. After the event was removed, she was made attackable again.
Inhabitants | |
Shops | |
Features |
NPCs | |
Items |
NPCs | |
Items | |
Rewards |