Antisanta jacket
Antisanta jacket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 December 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | This gift came from Anti-Santa. You can get another from Diango. | ||||||||||||||||||
Examine | Keeps your bones warm. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12893 | ||||||||||||||||||
An Antisanta jacket is obtained from Anti-Santa during the 2014 Christmas event, after giving him a filled up coal box. It can be obtained from subsequent Christmas events as well by claiming them from Diango after completing one.
This item can be stored in the toy box of a costume room, as part of the 2014: Antisanta costume set. Ultimate Ironmen may be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() Male appearance | ![]() Female appearance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Partyhats | |||||
Santa hats | |||||
Marionettes | |||||
Santa outfit | |||||
Antisanta outfit | |||||
Snow imp costume | |||||
Christmas tree costume | |||||
Gingerbread shields | |||||
Hats and Scarves |
|