Archery target
Archery target | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Archery target | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 81 | ||||||||||||||||||
Experience | 600 xp | ||||||||||||||||||
Room | Games room | ||||||||||||||||||
Hotspot | Ranging game space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Can you hit it? | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13402, 13403 | ||||||||||||||||||
The archery target can be built in the Ranging game space of the Games room in a player-owned house. It requires 81 Construction to build and when built, it gives 600 experience. The player must have a hammer and a saw in their inventory to build it.
The player must use their Ranged skills to fire arrows or bolts at the target, gaining points. Whoever has the highest score after firing ten arrows/bolts is the winner. Players must bring their own weapons and ammo to use the target.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 81 (b) | 600 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Teak plank | 6 | 4,932 |
![]() | Steel bar | 3 | 1,098 |
Total Cost | 6,030 | ||
![]() | Archery target | 1 | N/A |
Stone space | |
Elemental balance space | |
Game space | |
Prize chest space | |
Ranging game space | |
Items | |
NPCs |