Ardougne teleport (tablet)
Jump to navigation
Jump to search
Ardougne teleport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Break | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A teleport to East Ardougne. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 558 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 57,160 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8011 | ||||||||||||||||||
The Ardougne teleport is a magic tablet that can be broken by players to teleport to East Ardougne. Using the tablet requires completion of Plague City.
Players with level 51 Magic can create this item on a Teak eagle lectern or better in a player-owned house. This requires 2 law runes, 2 water runes, and 1 soft clay. Creating a tablet grants 61 Magic experience, the same as casting the Ardougne Teleport spell. Elemental staves can be substituted for runes and are recommended when making teleport tablets in large groups at a time.
As with all teleport tablets, using an Ardougne teleport tablet does not grant any experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 51 (b) | 61 | |
![]() | |||
Members | Ticks | 4 (2.4s) | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Law rune | 2 | 264 |
![]() | Water rune | 2 | 10 |
![]() | Soft clay | 1 | 178 |
Total Cost | 452 | ||
![]() | Ardougne teleport | 1 | 558 |
Profit | 106 |
Cost[edit | edit source]
Input | Cost |
---|---|
2![]() ![]() ![]() | 452 |
Combo runes | |
2![]() ![]() ![]() | 764 |
2![]() ![]() ![]() | 704 |
2![]() ![]() ![]() | 690 |
Main-hands | |
2![]() ![]() ![]() | 442 |
Off-hands | |
2![]() ![]() ![]() | 442 |
Destination[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
12 October 2017 (update) |
The examine text was changed. Previously, it was "A tablet containing a magic spell." |
Teleports |
| ||||||||||||
Enchant | |||||||||||||
Other |
| |||||||||||||||||||||||||||||||||||||||||||||||
|