Armadyl chaps
Jump to navigation
Jump to search
Armadyl chaps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Armadyl blessed dragonhide chaps. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6,000 coins | ||||||||||||||||||
High alch | 3,600 coins | ||||||||||||||||||
Low alch | 2,400 coins | ||||||||||||||||||
Weight | 5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 592,391 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 514 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12510 | ||||||||||||||||||
Armadyl chaps are a piece of Armadyl blessed dragonhide armour. At least 70 Ranged is required to wear these chaps. It has the exact same offensive stats as a black dragonhide chaps, except for a +1 prayer bonus, and more defensive bonuses. Players can receive them as a reward from completing hard Treasure Trails.
This item gives Armadylean protection within the God Wars Dungeon.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -10 | +17 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+31 | +25 | +33 | +28 | +31 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Changes[edit | edit source]
Date | Changes |
---|---|
22 September 2021 (update) |
The 40 Defence requirement has been removed. |
18 June 2015 (update) |
Fixed a stretching issue with void robes and dragonhide chaps whilst using Zul-andra teleport. |
Saradomin | |
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |