Armadyl godsword ornament kit
Jump to navigation
Jump to search
Armadyl godsword ornament kit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Use on an Armadyl godsword to make it look fancier! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000 coins | ||||||||||||||||||
High alch | 3,000 coins | ||||||||||||||||||
Low alch | 2,000 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 97,565 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 76 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20068 | ||||||||||||||||||
The Armadyl godsword ornament kit is obtained as a possible reward from master Treasure Trails. It can be attached to the Armadyl godsword, making it an Armadyl godsword (or).
Once attached, the ornamented item becomes untradeable, but the kit can be detached from the item and sold.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Armadyl godsword (or) |
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (master) | N/A ![]() | 1 | 1/3,404 |
Treasure Trails |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounty Hunter | |||||||||||||||||
Last Man Standing |
| ||||||||||||||||
Raids | |||||||||||||||||
Leagues |
| ||||||||||||||||
Elven crystals | |||||||||||||||||
Abyssal dyes | |||||||||||||||||
Other |
Equipment |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |