Armadyl helmet
Armadyl helmet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 October 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A helmet of great craftsmanship. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 289,000 coins | ||||||||||||||||||
High alch | 173,400 coins | ||||||||||||||||||
Low alch | 115,600 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,119,150 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 3,486 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11826 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Armadyl helmet is an item that can be obtained from Kree'arra and his bodyguards in the God Wars Dungeon. Along with the Armadyl chestplate and chainskirt, it is part of the Armadyl armour set, and requires 70 Defence and Ranged to wear.
The helmet has the highest ranged attack bonus of any item in the headwear slot. The prayer bonus also makes it desirable for the Fight Caves. However, it penalises both melee and mage attack bonuses, which makes the helm somewhat undesirable in situations where multiple attack styles are used.
There is a 1 in 1,000,000 chance that it can be dropped by the Armadylian and Bandosian guards that spawn when doing elite coordinate clues.
![]() | ![]() Male appearance | ![]() Female appearance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
-5 | -5 | -5 | -5 | +10 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+6 | +8 | +10 | +10 | +8 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Treasure Trails[edit | edit source]
The armadyl helmet is the item Falo requires players to show him when he sings about: A shiny helmet of flight, to obtain this with melee, struggle you might.
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Armadylian guard | 97 ![]() | 1 | 1/1,000,000 |
Bandosian guard | 125 ![]() | 1 | 1/1,000,000 |
Flight Kilisa | 159 ![]() | 1 | 1/16,129 |
Flockleader Geerin | 149 ![]() | 1 | 1/16,129 |
Kree'arra | 580 ![]() | 1 | 1/381 |
Wingman Skree | 143 ![]() | 1 | 1/16,129 |
Changes[edit | edit source]
Date | Changes |
---|---|
23 January 2014 (update) |
The Armadyl helmet's model has been changed for female characters to match its appearance when worn by male characters. |
Bosses |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Monsters | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Related |