Attack potion
Attack potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of Attack potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 128 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 125 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
An Attack potion is a potion made by using an eye of newt on a guam potion (unf), requiring 3 Herblore, yielding an Attack potion(3) and 25 Herblore experience. It is the first available potion to make with the Herblore skill. A dose of Attack potion provides a temporary skill boost to Attack equal to 3 + 10% of the player's current Attack level, rounded down. This is less than the super Attack's boost of 5 + 15% of the player's current Attack level, rounded down.
After Barbarian Herblore Training, roe or caviar can be added to an Attack potion(2), requiring 4 Herblore, yielding an Attack mix and 8 Herblore experience. An Attack mix has 2 doses, boosts Attack equal to 3 + 10% of the player's current Attack level, rounded down, and heals 3 Hitpoints if roe is used or 6 Hitpoints if caviar is used.
An Attack potion(1) spawns in the Deep Wilderness Dungeon.
An Attack potion(3) can be purchased from the Warrior Guild Potion Shop for 14 coins or the Legends' Guild General Store for 18 coins.
An Attack potion(4) is a reward from Jekyll and Hyde random events if a tarromin is given to Dr. Jekyll.
Contents
Effects[edit | edit source]
Attack boost is calculated with:
![]() |
Boost | ![]() |
Boost |
---|---|---|---|
1-9 | +3 | 50-59 | +8 |
10-19 | +4 | 60-69 | +9 |
20-29 | +5 | 70-79 | +10 |
30-39 | +6 | 80-89 | +11 |
40-49 | +7 | 90-99 | +12 |
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 3 (ub) | 25 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Guam potion (unf) | 1 | 92 |
![]() | Eye of newt | 1 | 4 |
Total Cost | 96 | ||
![]() | Attack potion(3) | 1 | 3 |
Profit | -93 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Attack mix(2) |
|
Price per dose[edit | edit source]
Item | Price per dose |
---|---|
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
2 |
Item sources[edit | edit source]
Attack potion(3)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Skeleton (Tarn's Lair) Level 40 | 40 ![]() | 1 | 5/128 |
Attack potion(4)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Jekyll and Hyde | N/A ![]() | 1 | Always |
Possessed Priest | 91 ![]() | 1 | Random |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Wilderness - Deep Wilderness Dungeon | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Legends Guild General Store. | 1st floor[UK]2nd floor[US] of Legends' Guild | 3 | 1m | ![]() | ![]() | ![]() |
Warrior Guild Potion Shop | ground floor[UK]1st floor[US] of the Warriors' Guild | 10 | 1m | ![]() | ![]() | ![]() |