Baby red dragon (Construction)
This article is about the baby red dragons that can be built in player-owned houses. For the standard baby red dragons, see Baby red dragon.
Baby red dragon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Baby red dragon | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 82 | ||||||||||||||||||
Experience | 387 xp | ||||||||||||||||||
Room | Oubliette, Dungeon | ||||||||||||||||||
Hotspot | Guard space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Young, but still dangerous. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13372 | ||||||||||||||||||
Baby red dragon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 65 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Young, but still dangerous. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
65 | 55 | 55 | 55 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+30 | +50 | +50 | +40 | +30 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 137 | ||||||||||||||||||||||||||||
A baby red dragon can be built in the Guard space of the Oubliette and Dungeon in a player-owned house. It requires 82 Construction to build and when built, it gives 387 experience.
They do not count toward a slayer task and give no experience when killed.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 82 (b) | 387 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Coins | 150,000 | 150,000 |
Total Cost | 150,000 | ||
![]() | Baby red dragon | 1 | N/A |
Floor space | |
Prison space | |
Guard space | |
Ladder space | |
Decoration space | |
Lighting space |
Rooms | |
Stair space | |
Rug space | |
Door space | |
Trap space | |
Guard space | |
Decoration space | |
Lighting space |
Chromatic dragons | |||||||||
Metal dragons | |||||||||
Slayer monsters | |||||||||
Other |
|