Bagged magic tree
Jump to navigation
Jump to search
Bagged magic tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | You can plant this in your garden. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 51,539 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 272 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8429 | ||||||||||||||||||
A bagged magic tree can be bought from the garden supplier in Falador or the Farming Guild for 50,000 coins. They can be planted in the Garden of a player-owned house with a Construction level of 75 or higher, providing 223 experience to both Construction and Farming. Players can temporarly boost their construction level from 72 by using the tea obtained from teak shelves 2. This tree is only for decoration.
A player may consume a spicy stew (orange spice) to increase their construction level by 5 points; therefore, enabling the player to plant a bagged magic tree with 70 construction.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Magic tree (Construction) |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Garden Centre | Falador Park | 20 | 1m | ![]() | ![]() | |
Garden Centre | Farming Guild | 20 | 1m | ![]() | ![]() |
Big Plant space 1 | |
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Garden |
| ||||
Formal Garden |
|