Bagged nice tree
Bagged nice tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | You can plant this in your garden. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000 coins | ||||||||||||||||||
High alch | 1,200 coins | ||||||||||||||||||
Low alch | 800 coins | ||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,057 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 868 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8419 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A bagged nice tree can be bought in Falador from the Garden supplier for 2,000 coins. It can be planted in the garden of your Player-owned house if you have a watering can, and a Construction level of 10 or higher, providing 44 experience to both Construction and Farming. This tree is only for decoration.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Forest habitat |
| |||
![]() | Nice tree |
| |||
![]() | Zen theme |
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Garden Centre | Falador Park | 20 | 1m | ![]() | ![]() | |
Garden Centre | Farming Guild | 20 | 1m | ![]() | ![]() |
Big Plant space 1 | |
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Garden |
| ||||
Formal Garden |
|