Banana tree seed
Banana tree seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Plant in a plantpot of soil to grow a sapling. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 13,464 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5284 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Banana tree seeds may be grown into a banana tree which gives 6 bananas per harvest. They can be occasionally obtained from bird nests. Level 33 Farming is required to plant it; planting it gives you 28 Farming experience. Checking the tree's health once fully grown grants 1750.5 Farming experience.
Before planting into the fruit tree patch, the seed must first be planted into a plant pot and watered.
A nearby gardener will watch over your growing banana tree at the cost of 4 baskets of apples.
Banana tree seeds are not as popular as other tree seeds, due to the low value of their harvest, and the high cost of their gardener's payment.
Farming info[edit | edit source]
Banana tree seed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Fruit tree patch | ||||||||
Seeds per | 1 | ||||||||
Payment | 4 baskets of apples | ||||||||
Growth time | 960 min (6 x 160 min) | ||||||||
Yield | 6 | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Sapling | ![]() | ||||||||
Plant | Banana tree | ||||||||
Crop | Banana | ||||||||
Experience | |||||||||
Planting XP | 28 xp | ||||||||
Checking XP | 1,750.5 xp | ||||||||
Harvesting XP | 10.5 xp | ||||||||
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Banana seedling |
|
Growth stages[edit | edit source]
Stage | Image | Diseased | Dead |
---|---|---|---|
1 | ![]() |
N/A | N/A |
2 | ![]() |
![]() |
![]() |
3 | ![]() |
![]() |
![]() |
4 | ![]() |
![]() |
![]() |
5 | ![]() |
![]() |
![]() |
6 | ![]() |
![]() |
![]() |
7 | ![]() |
N/A | N/A |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Bird nest | N/A ![]() | 1 | 108/1,011 |
Mammoth | 80 ![]() | 1 | 12/640 |
Seed pack | N/A ![]() | 3–5 | 2/60 |
Supply crate | N/A ![]() | 1–2 | Varies |
Allotment | |||||||||
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|