Bandit's brew
Jump to navigation
Jump to search
Bandit's brew | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 April 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A cheeky little lager. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 0.55 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,017 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 2,439 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4627 | ||||||||||||||||||
Bandit's brew is an alcoholic drink purchased at The Big Heist Lodge in the Kharidian Desert Bandit Camp for 650 coins. It cannot be made through brewing. In the Desert Treasure quest, players must purchase one before the bandits will talk about the Diamonds of Azzanadra.
Effects[edit | edit source]
- Temporary skill boost to Thieving and Attack by 1
- Heals 1 Hitpoints
- Temporarily decreases Strength and Defence by
Level | Decrease |
---|---|
1-19 | 3 |
20-39 | 4 |
40-59 | 5 |
60-79 | 6 |
80-99 | 7 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
The Big Heist Lodge | Bandit Village in the Kharidian Desert | 10 | 1m | ![]() | ![]() | ![]() |
NPCs |
| ||||
Items |
| ||||
Locations | |||||
Related |
Normal ales | |||||||
Mature ales | |||||||
Other drinks | |||||||
Brewing |
| ||||||
Related |