Bandit champion
Jump to navigation
Jump to search
Bandit champion | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 April 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 70 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A very tough-looking bandit. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||||||||
Max hit | 10 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
50 | 59 | 80 | 50 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+9 | +9 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+9 | +8 | +10 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 738 | ||||||||||||||||||||||||||||
Ali the bandit champion is a Pollnivnian bandit henchman fought during The Feud quest. He will appear after the player speaks to the leader of the Pollnivnian bandits. When he is killed, he drops bones and a Willow blackjack, or if you already have a Willow blackjack in your inventory, an Adamant scimitar.
The Bandit champion appears at the northern end of Pollnivneach.
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 68 | 0 |
![]() | Willow blackjack | 1 | Always[d 1] | 251 | 360 |
![]() | Adamant scimitar | 1 | Always[d 2] | 1,291 | 1,536 |
Changes[edit | edit source]
Date | Changes |
---|---|
5 July – 19 September 2005 |
The NPC's examine was changed from "A tough looking bandit." to "A very tough-looking bandit." |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Locations and scenery | |||||
Miscellaneous |
Inhabitants |
| ||||||
---|---|---|---|---|---|---|---|
Shops | |||||||
Related |