Bandos coif
Jump to navigation
Jump to search
Bandos coif | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Bandos blessed dragonhide coif. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000 coins | ||||||||||||||||||
High alch | 1,200 coins | ||||||||||||||||||
Low alch | 800 coins | ||||||||||||||||||
Weight | 0.9 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 78,843 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 277 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12504 | ||||||||||||||||||
The Bandos coif is a piece of Ranged armour aligned with Bandos. At least 40 Defence is required to wear this coif, along with 70 Ranged. Players can receive it as a reward from completing hard Treasure Trails.
This item does give Bandosian protection within the God Wars Dungeon.
This item can be stored in the treasure chest of a costume room, as part of the Bandos blessed dragonhide armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -1 | +7 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+4 | +7 | +10 | +4 | +8 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Used in recommended equipment[edit | edit source]
Saradomin | |
---|---|
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |