Bandos d'hide shield
Jump to navigation
Jump to search
Bandos d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Bandos blessed wooden shield covered in dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 28,334 coins | ||||||||||||||||||
High alch | 17,000 coins | ||||||||||||||||||
Low alch | 11,333 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 164,973 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 31 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23203 | ||||||||||||||||||
The Bandos d'hide shield is a leather shield, aligned with the god Bandos, that can be received from hard Treasure Trails. It shares the same bonuses as a black d'hide shield, but with an additional +1 prayer bonus. Equipping the shield requires 40 Defence and 70 Ranged.
It does count as Bandos armour in the God Wars Dungeon. Along with other blessed dragonhide armour pieces, it cannot be made using the Crafting skill.
This item can be stored in the treasure chest of a costume room.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
-15 | -15 | -11 | -10 | +7 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+21 | +18 | +16 | +15 | +14 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/9,750 |
Used in recommended equipment[edit | edit source]
Rank | Method |
---|---|
3 | Kalphite Queen/Strategies (mid-game players (phase two)) |
3 | Slayer task/Jellies (Melee) |
Saradomin | |
---|---|
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |