Bandos plateskirt
Jump to navigation
Jump to search
Bandos plateskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Rune plateskirt in the colours of Bandos. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 64,000 coins | ||||||||||||||||||
High alch | 38,400 coins | ||||||||||||||||||
Low alch | 25,600 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 37,952 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 56 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12484 | ||||||||||||||||||
The Bandos plateskirt is a decorated rune plateskirt that is affiliated with the god Bandos. Sharing the same stats as the rune plateskirt (with the addition of a +1 prayer bonus), the Bandos plateskirt also looks visually similar. Its appearance differs in that the skirt features an ornamental brown trim around the symbol of Bandos.
The plateskirt requires 40 Defence to wear and cannot be made using the Smithing skill.
Players can obtain a Bandos plateskirt as a reward from completing hard Treasure Trails.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -21 | -11 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+51 | +49 | +47 | -4 | +49 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2021 (update) |
The plateskirt's ranged attack bonus has been decreased from -7 to -11. |
7 April 2016 (update) |
The item was made available to free-to-play players. |
Standard | |||||||||||
Treasure Trails |
| ||||||||||
Other |
|
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |