Bandos rune armour
Jump to navigation
Jump to search
The Bandos armour set is a set of Melee armour affiliated to the god Bandos. Pieces of the armour provide identical attack and defence stats as Rune armour, except for the kiteshield's ranged attack bonus being -2 (rather than -3), as well as each item having a +1 prayer bonus. Therefore, they require 40 Defence to be worn.
Each piece of the Bandos armour set can be obtained by completing Hard Treasure Trails, and cannot be made via the Smithing skill. The Bandos platebody cannot be worn without completing the quest Dragon Slayer I.
Components[edit | edit source]
|
|
Equipment bonuses[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Bandos full helm | 0 | 0 | 0 | -6 | -3 | 30 | 32 | 27 | -1 | 30 | 0 | 0% | 0 | 1 | 2.7 | ![]() |
![]() | Bandos kiteshield | 0 | 0 | 0 | -8 | -2 | 44 | 48 | 46 | -1 | 46 | 0 | 0% | 0 | 1 | 5.4 | ![]() |
![]() | Bandos platebody | 0 | 0 | 0 | -30 | -15 | 82 | 80 | 72 | -6 | 80 | 0 | 0% | 0 | 1 | 10.0 | ![]() |
![]() | Bandos platelegs | 0 | 0 | 0 | -21 | -11 | 51 | 49 | 47 | -4 | 49 | 0 | 0% | 0 | 1 | 9.1 | ![]() |
Totals | 0 | 0 | 0 | -65 | -31 | 207 | 209 | 192 | -12 | 205 | 0 | 0% | 0 | 4 | 27.2 | - |
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Bandos full helm | 0 | 0 | 0 | -6 | -3 | 30 | 32 | 27 | -1 | 30 | 0 | 0% | 0 | 1 | 2.7 | ![]() |
![]() | Bandos kiteshield | 0 | 0 | 0 | -8 | -2 | 44 | 48 | 46 | -1 | 46 | 0 | 0% | 0 | 1 | 5.4 | ![]() |
![]() | Bandos platebody | 0 | 0 | 0 | -30 | -15 | 82 | 80 | 72 | -6 | 80 | 0 | 0% | 0 | 1 | 10.0 | ![]() |
![]() | Bandos plateskirt | 0 | 0 | 0 | -21 | -11 | 51 | 49 | 47 | -4 | 49 | 0 | 0% | 0 | 1 | 9.1 | ![]() |
Totals | 0 | 0 | 0 | -65 | -31 | 207 | 209 | 192 | -12 | 205 | 0 | 0% | 0 | 4 | 27.2 | - |
See also[edit | edit source]
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |