Basket
This article is about the empty basket. For other uses, see Basket (disambiguation).
Basket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An empty fruit basket. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 1,639,089 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5376 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A basket can be used to carry up to five pieces of fruit. This can be created by using a loom.
Baskets can be filled with apples, bananas, oranges, strawberries, or tomatoes.
Contents
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 36 (b) | 56 | |
Members | Ticks | 4 (2.4s) [r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Willow branch | 6 | 6,264 |
Total Cost | 6,264 | ||
![]() | Basket | 1 | 2 |
Profit | -6,262 |
- ↑ Make-all is 4 tick, then 3 ticks
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Apples(5) |
|
|
| |
![]() | Bananas(5) |
|
| ||
![]() | Oranges(5) |
|
| ||
![]() | Strawberries(5) |
|
|
| |
![]() | Tomatoes(5) |
|
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Alice's Farming shop. | Farm west of Port Phasmatys | 500 | 6s | ![]() | ![]() | ![]() |
Sarah's Farming shop. | Farm south of Falador | 500 | 6s | ![]() | ![]() | ![]() |
Vanessa's Farming shop. | Catherby | 500 | 6s | ![]() | ![]() | ![]() |
Richard's Farming shop. | North of East Ardougne | 500 | 6s | ![]() | ![]() | ![]() |
Allanna's Farming Shop | Farming Guild | 100 | 1.2s | ![]() | ![]() | ![]() |
Branwen's Farming Shop | Prifddinas | 500 | 6s | ![]() | ![]() | ![]() |
Vannah's Farming Stall | Hosidius | 100 | 1.2s | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2005 (update) |
The item was made obtainable. |
6 June 2005 (update) |
The item was added to the game cache. |
Related |
Runecrafting Pouches | |
Shades of Mort'ton | |
Bounty Hunter | |
Prospector Percy's Nugget Shop | |
Farming |
Allotment produce | |||||||
Flowers | |||||||
Hops | |||||||
Bush produce | |||||||
Tree produce |
| ||||||
Fruit tree produce | |||||||
Special produce | |||||||
Baskets | |||||||
Sacks |