Basket (Pollnivneach Rooftop Course)
Basket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | ? (edit) | ||||||||||||||||||
Location | Pollnivneach Rooftop Course | ||||||||||||||||||
Options | Climb-on | ||||||||||||||||||
Examine | If that lid's sturdy enough, you could climb on this momentarily. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 14935 | ||||||||||||||||||
The basket is an Agility obstacle found within the Pollnivneach Rooftop Course. An Agility level of 70 is required to pass the obstacle, which will then grant the player 10 Agility experience.
Agility info[edit | edit source]
Basket | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Agility XP | 10 xp | ||||||||
Agility course | Pollnivneach Rooftop Course | ||||||||
Type | Obstacle | ||||||||
Draynor Village | |
Al Kharid | |
Varrock | |
Canifis | |
Falador | |
Seers' Village | |
Pollnivneach | |
Rellekka | |
Ardougne |