Bell pull space
Bell pull space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (dining room) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a bell-pull here. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15304 | ||||||||||||||||||
Bell pull space is a hotspot in the dining room of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Bell pull | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 26 | ![]() |
Rope bell-pull | ![]() ![]() |
64 | 505 |
2 | 37 | ![]() |
Bell-pull | ![]() ![]() |
120 | 2,569 |
3 | 60 | ![]() |
Posh bell-pull | ![]() ![]() ![]() |
420 | 135,322 |
Bell pull space | |
Curtain space | |
Decoration space | |
Fireplace space | |
Seating space | |
Table space |