Bestiary/Levels 151 to 160
< Bestiary
Jump to navigation
Jump to search
This page lists all monsters within the 151 to 160 combat level bracket.
List[edit | edit source]
Monster | Members | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
![]() | Vyrewatch Sentinel 4 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Vyrewatch Sentinel 5 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Vyrewatch Sentinel 2 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Vyrewatch Sentinel 8 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Vyrewatch Sentinel 6 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Vyrewatch Sentinel 1 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Balfrug Kreeyath | ![]() | 151 | 161 | 115 | 153 | 150 | 1 |
![]() | Vyrewatch Sentinel 3 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Vyrewatch Sentinel 7 | ![]() | 151 | 150 | 120 | 180 | 120 | 120 |
![]() | Red dragon 3 | ![]() | 152 | 140 | 130 | 130 | 1 | 1 |
![]() | Red dragon 2 | ![]() | 152 | 140 | 130 | 130 | 1 | 1 |
![]() | Red dragon 1 | ![]() | 152 | 140 | 130 | 130 | 1 | 1 |
![]() | Red dragon 4 | ![]() | 152 | 140 | 130 | 130 | 1 | 1 |
![]() | Long-tailed Wyvern | ![]() | 152 | 200 | 125 | 90 | 90 | 90 |
![]() | Corrupt Lizardman Hard | ![]() | 152 | 150 | 162 | 38 | 1 | 162 |
![]() | Red dragon 5 | ![]() | 152 | 140 | 130 | 130 | 1 | 1 |
![]() | Ancient Guardian (Desert Treasure II) | ![]() | 153 | 100 | 180 | 100 | 100 | 0 |
![]() | Nazastarool Skeleton (hard) | ![]() | 153 | 180 | 150 | 58 | 0 | 0 |
![]() | Kamil Normal | ![]() | 154 | 130 | 190 | 135 | 1 | 1 |
![]() | Sand Snake Hard | ![]() | 154 | 180 | 180 | 20 | 1 | 1 |
![]() | Spiritual ranger Zaros | ![]() | 158 | 110 | 1 | 100 | 100 | 190 |
![]() | Brawler Level 158 | ![]() | 158 | 0 | 0 | |||
![]() | Spiritual warrior Zaros | ![]() | 158 | 100 | 190 | 100 | 50 | 1 |
![]() | Tree spirit Level 159 | ![]() | 159 | 170 | 130 | 130 | 1 | 1 |
![]() | River troll Level 159 | ![]() | 159 | 170 | 130 | 130 | 1 | 1 |
![]() | Shade Stronghold of Security | ![]() | 159 | 170 | 130 | 130 | 1 | 1 |
![]() | Evil Chicken | ![]() | 159 | 120 | 1 | 126 | 200 | 1 |
![]() | Flight Kilisa | ![]() | 159 | 133 | 124 | 175 | 50 | 169 |
![]() | Evil Chicken (Recipe for Disaster) Normal | ![]() | 159 | 120 | 1 | 126 | 200 | 1 |
![]() | Rock Golem (monster) Level 159 | ![]() | 159 | 170 | 130 | 130 | 1 | 80 |
![]() | Zombie (Sepulchre of Death) | ![]() | 159 | 170 | 130 | 130 | 1 | 1 |
![]() | Smoke devil | ![]() | 160 | 185 | 140 | 275 | 1 | 195 |
![]() | Bouncer (ghost) | ![]() | 160 | 120 | 145 | 145 | 1 | 1 |
![]() | |
---|---|
![]() | |
Others |