Bestiary/Levels 191 to 200
< Bestiary
Jump to navigation
Jump to search
Monster | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
![]() | Giant Scarab Normal | ![]() | 191 | 130 | 169 | 169 | 1 | 190 |
![]() | Drake | ![]() | 192 | 250 | 140 | 120 | 112 | 140 |
![]() | Khazard warlord Hard | ![]() | 192 | 255 | 165 | 80 | 1 | 1 |
![]() | Treus Dayth In combat (hard) | ![]() | 194 | 240 | 168 | 100 | 1 | 1 |
![]() | Hydra | ![]() | 194 | 300 | 1 | 100 | 210 | 210 |
![]() | Jungle Demon Normal | ![]() | 195 | 170 | 170 | 170 | 170 | 1 |
![]() | Agrith Naar Hard | ![]() | 196 | 209 | 182 | 82 | 220 | 220 |
![]() | Skeleton Hellhound Hard | ![]() | 198 | 132 | 168 | 100 | 1 | 1 |
![]() | Mother | ![]() | 198 | 235 | 150 | 170 | 60 | 105 |
![]() | Tanglefoot Hard | ![]() | 199 | 204 | 194 | 91 | 1 | 1 |
![]() | Tree spirit (Lost City) Hard | ![]() | 199 | 187 | 200 | 80 | 1 | 1 |
![]() | Damis First form (hard) | ![]() | 200 | 198 | 198 | 90 | 1 | 1 |
![]() | Greater Nechryael Regular | ![]() | 200 | 205 | 197 | 85 | 1 | 1 |
![]() | Greater Nechryael Wilderness | ![]() | 200 | 205 | 197 | 85 | 1 | 1 |
![]() | |
![]() | |
Others |