Big Plant space 2
Big Plant space 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can grow plants here. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15365 | ||||||||||||||||||
Big Plant space 2 is a hotspot in the Garden of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Plant | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 1 | ![]() |
Short plant | ![]() ![]() |
![]() ![]() |
1,827 |
2 | 1 | ![]() |
Pumpkin | ![]() ![]() |
![]() |
205 |
3 | 6 | ![]() |
Large leaf bush | ![]() ![]() |
![]() ![]() |
5,730 |
4 | 12 | ![]() |
Huge plant | ![]() ![]() |
![]() ![]() |
11,695 |
Big Plant space 1 | |
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |