Black 2h sword
Black 2h sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A two handed sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,920 coins | ||||||||||||||||||
High alch | 1,152 coins | ||||||||||||||||||
Low alch | 768 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 856 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 573 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1313 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The black 2h sword is a two-handed sword stronger than the steel 2h sword. Players can purchase this two-handed sword from Gaius' Two Handed Shop in Taverley. It can also be a reward for the Observatory Quest, from the Shades of Mort'ton (minigame), completing a Treasure Trail or as a drop from a Cyclops, Black demons, Lesser demons, Warped Jellies, Black Knights, or Dark beasts. Like all black weapons, this requires an Attack level of 10 to wield.
As with all black and white equipment, the Black 2h sword cannot be made from raw materials using the Smithing skill.
![]() | ![]() A player wielding a black 2h sword. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
-4 | +27 | +21 | -4 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | -1 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+26 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints |
Slash | Slash | Aggressive | Strength and Hitpoints | |
Smash | Crush | Aggressive | Strength and Hitpoints | |
Block | Slash | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Cyclops Level 81 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 56 | 56; 76; 81 ![]() | 1 | 1/100 |
Cyclops Level 76 | 56; 76; 81 ![]() | 1 | 1/100 |
Former Vampyre | N/A ![]() | 1 | Rare |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Vampyre Juvinate | N/A ![]() | 1 | Rare |
Vitreous warped Jelly | 241 ![]() | 1 | 3 × 5/128 |
Warped Jelly | 112 ![]() | 1 | 5/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Armoury | Combat Training Camp | 1 | 7m | ![]() | ![]() | ![]() |
Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 1 | 7m | ![]() | ![]() | ![]() |
Gulluck and Sons | Grand Tree, 2nd floor[UK]3rd floor[US] | 1 | 7m | ![]() | ![]() | ![]() |
Briget's Weapons | Shayzien | 1 | 7m | ![]() | ![]() | ![]() |
Gaius' Two Handed Shop. | Taverley | 1 | 7m | ![]() | ![]() | ![]() |
Scimitar | |||||||
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |