Black Chest (purple)
Jump to navigation
Jump to search
Black Chest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | Shade Catacombs | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Examine | A strangely decorated black chest, the lock is painted purple. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 4125 | ||||||||||||||||||
A Black Chest with purple locks can be found in the Shade Catacombs during the Shades of Mort'ton minigame. A black key purple is needed to open the chest, after which the key dissolves.
Possible rewards[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified. The average Black Chest (purple) opening is worth 1,861.6.
Locks[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black locks | 1 | 1/59; 1/57[d 1] | 3,332 | 1,920 |
- ^ The drop rate of black locks are increased when wearing a ring of wealth.
Splitbark scrolls[edit | edit source]
There is a 1/182 (1/180 if wearing a ring of wealth) chance of rolling the splitbark scrolls drop table, if the previous tables are not reached. The tree wizards' journal and bloody notes will be given out only if the player has not received the books.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Tree wizards' journal | 1 | 1/370.28; 1/366.43[d 1] | Not sold | 1 |
![]() | Runescroll of swampbark | 1 | 1/370.28; 1/366.43[d 2] | 2,252 | 240 |
![]() | Bloody notes | 1 | 1/370.28; 1/366.43[d 3] | Not sold | 1 |
![]() | Runescroll of bloodbark | 1 | 1/370.28; 1/366.43[d 2] | 2,503 | 360 |
- ^ Players will only receive the tree wizards' journal once; subsequent rolls will give players a runescroll of swampbark instead.
- ^ 2.0 2.1 The drop rate of runescrolls are increased when wearing a ring of wealth.
- ^ Players will only receive the bloody notes once; subsequent rolls will give players a runescroll of bloodbark instead.
Weapons[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Staff of air | 1 | 1/141.15; 1/133.31[d 1] | 2,238 | 900 |
![]() | Staff of water | 1 | 1/141.15; 1/133.31[d 1] | 1,322 | 900 |
![]() | Staff of earth | 1 | 1/141.15; 1/133.31[d 1] | 1,169 | 900 |
![]() | Staff of fire | 1 | 1/141.15; 1/133.31[d 1] | 1,594 | 900 |
![]() | Mithril 2h sword | 1 | 2/141.15; 2/133.31[d 1] | 1,222 | 1,560 |
![]() | Mithril warhammer | 1 | 2/141.15; 2/133.31[d 1] | 696 | 996 |
![]() | Mithril battleaxe | 1 | 2/141.15; 2/133.31[d 1] | 809 | 1,014 |
![]() | Mithril longsword | 1 | 6/141.15 | 635 | 780 |
![]() | Mithril scimitar | 1 | 2/141.15 | 378 | 624 |
![]() | Adamant scimitar | 1 | 2/141.15; 2/133.31[d 1] | 1,311 | 1,536 |
![]() | Adamant mace | 1 | 6/141.15; 6/133.31[d 1] | 610 | 864 |
![]() | Adamant sword | 1 | 2/141.15; 2/133.31[d 1] | 955 | 1,248 |
![]() | Adamant axe | 1 | 6/141.15 | 436 | 768 |
![]() | Black spear | 1 | 4/141.15 | 1,817 | 390 |
![]() | Black battleaxe | 1 | 3/141.15 | 448 | 748 |
![]() | Black 2h sword | 1 | 2/141.15; 2/133.31[d 1] | 873 | 1,152 |
Armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel platebody | 1 | 2/141.15; 2/133.31[d 1] | 864 | 1,200 |
![]() | Black chainbody | 1 | 5/141.15; 5/133.31[d 1] | 1,731 | 864 |
![]() | Black kiteshield | 1 | 6/141.15; 6/133.31[d 1] | 1,767 | 979 |
![]() | Black sq shield | 1 | 9/141.15 | 478 | 691 |
![]() | Black platelegs | 1 | 2/141.15; 2/133.31[d 1] | 1,118 | 1,152 |
![]() | Black plateskirt | 1 | 2/141.15; 2/133.31[d 1] | 1,081 | 1,152 |
![]() | Black full helm | 1 | 3/141.15 | 575 | 633 |
![]() | Mithril kiteshield | 1 | 2/141.15; 2/133.31[d 1] | 1,088 | 1,326 |
![]() | Mithril sq shield | 1 | 4/141.15; 4/133.31[d 1] | 659 | 936 |
![]() | Mithril full helm | 1 | 6/141.15; 6/133.31[d 1] | 693 | 858 |
![]() | Mithril platelegs | 1 | 2/141.15; 2/133.31[d 1] | 1,217 | 1,560 |
![]() | Mithril chainbody | 1 | 2/141.15; 2/133.31[d 1] | 863 | 1,170 |
![]() | Adamant med helm | 1 | 2/141.15; 2/133.31[d 1] | 876 | 1,152 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fine cloth | 1 | 11/141.15; 11/130.67[d 1][d 2] | 7,264 | 300 |
![]() | Ruby ring | 1 | 7/141.15 | 1,083 | 1,215 |
![]() | Amulet of magic | 1 | 2/141.15 | 620 | 540 |
![]() | Nature rune | 10–29 | 6.6/141.15 | 890–2,581 | 1,080–3,132 |
![]() | Death rune | 10–29 | 4.4/141.15 | 930–2,697 | 1,080–3,132 |
![]() | Willow logs | 5–14 (noted) | 7.2/141.15; 6/141.25[d 3] | 155–434 | 120–336 |
![]() | Yew logs | 5–14 (noted) | 4.8/141.15; 4/141.25[d 3] | 1,355–3,794 | 480–1,344 |
![]() | Clue scroll (medium) | 1 | 4/141.15 | Not sold | 12 |
![]() | Flamtaer hammer | 1 | 1/141.15 | 5,208 | 6,000 |
- ^ The drop rate of this item is increased if players already have a medium clue scroll.
- ^ The drop rate of fine cloth is further increased to 13/131.16 when wearing a ring of wealth.
- ^ 3.0 3.1 The drop rate of logs are decreased when wearing a ring of wealth.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1–1,000 | Common[d 1] | 1–1,000 | 1–1,000 |
![]() | Flamtaer bag | 1 | 1/2[d 2] | Not sold | N/A |
![]() | Swamp paste | 25–40 | Always[d 3] | 225–360 | 450–720 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
- ^ There is a 1/2 chance of getting a Flamtaer bag if players do not own one.
- ^ The chest will always give either a Flamtaer bag or swamp paste.
Shades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Doors | |||||||||||
Other |