Black Guard
Jump to navigation
Jump to search
Black Guard | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 25 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A member of the Black Guard, a special division of the dwarven army. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 30 xp | ||||||||||||||||||||||||||||
Category | Dwarves | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
30 | 20 | 20 | 20 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+5 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+3 | +4 | +4 | +2 | +3 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1409,1410,1411,1412 | ||||||||||||||||||||||||||||
Black Guards are members of the Dwarven Black Guard found throughout areas controlled by the Dwarven Realm. They give Slayer experience if players are assigned to kill dwarves. They wield black warhammers, however the black guard in Keldagrim attack with them much faster than a normal warhammer.
- Note: The Black Guards located near Ice Mountain have a limited chance of dropping dwarven loot. Refer to dwarf drop information if this is of interest to you.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Ice Mountain | 25 | ![]() | 4 | Maplink |
Keldagrim | 48 | ![]() | 6 | Maplink |
Drops (level 25)[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 67 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze pickaxe | 1 | 13/128 | 89 | 0 |
![]() | Bronze med helm | 1 | 4/128 | 54 | 14 |
![]() | Bronze battleaxe | 1 | 2/128 | 87 | 31 |
![]() | Iron battleaxe | 1 | 1/128 | 74 | 109 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze bolts(m) | 2–12 | 7/128[1] | 4–24 | 0 |
![]() | Chaos rune | 2 | 4/128 | 146 | 108 |
![]() | Nature rune | 2 | 4/128 | 368 | 216 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 4 | 20/128 | 4 | 4 |
![]() | Coins | 10 | 15/128 | 10 | 10 |
![]() | Coins | 30 | 2/128 | 30 | 30 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 23/128 | N/A | N/A |
![]() | Hammer | 1 | 10/128 | 61 | 0 |
![]() | Bronze bar | 1 | 7/128 | 235 | 4 |
![]() | Iron ore | 1 | 4/128 | 132 | 10 |
![]() | Tin ore | 1 | 3/128 | 65 | 1 |
![]() | Copper ore | 1 | 3/128 | 68 | 1 |
![]() | Iron bar | 1 | 3/128 | 224 | 16 |
![]() | Coal | 1 | 2/128 | 158 | 27 |
Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 361 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 562 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,210 | 60 |
![]() | Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 96 | 2 |
![]() | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 165 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,829 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,511 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,021 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 885 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 4] | 11,739 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 4] | 65,163 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 4] | 37,736 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/100 | Not sold | 12 |
Drops (level 48)[edit | edit source]
Drop rates estimated based on 25,700 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 67 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze warhammer | 1 | 3/128 | 80 | 28 |
![]() | Iron warhammer | 1 | 6/128 | 44 | 103 |
![]() | Steel warhammer | 1 | 1/128 | 196 | 384 |
![]() | Black warhammer | 1 | 2/128 | 392 | 588 |
Herbs[edit | edit source]
There is a 2/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/256 | 61 | 7 |
![]() | Grimy marrentill | 1 | 1/341.3 | 21 | 8 |
![]() | Grimy tarromin | 1 | 1/455.1 | 124 | 9 |
![]() | Grimy harralander | 1 | 1/585.1 | 727 | 9 |
![]() | Grimy ranarr weed | 1 | 1/744.7 | 9,196 | 18 |
![]() | Grimy irit leaf | 1 | 1/1,024 | 736 | 10 |
![]() | Grimy avantoe | 1 | 1/1,365.3 | 1,719 | 10 |
![]() | Grimy kwuarm | 1 | 1/1,638.4 | 1,507 | 12 |
![]() | Grimy cadantine | 1 | 1/2,048 | 1,620 | 13 |
![]() | Grimy lantadyme | 1 | 1/2,730.7 | 1,509 | 13 |
![]() | Grimy dwarf weed | 1 | 1/2,730.7 | 945 | 14 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Copper ore | 5 | 2/128 | 340 | 5 |
![]() | Tin ore | 1 | 1/128 | 65 | 1 |
![]() | Iron ore | 2 | 3/128 | 264 | 20 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 15 | 45/128 | 15 | 15 |
![]() | Coins | 17 | 5/128 | 17 | 17 |
![]() | Coins | 22 | 9/128 | 22 | 22 |
![]() | Coins | 27 | 3/128 | 27 | 27 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Beer | 1 | 1/128 | 113 | 1 |
![]() | Keg of beer | 1 | 4/128 | 560 | 150 |
![]() | Cake | 1 | 4/128 | 178 | 30 |
![]() | Bucket of water | 1 | 1/128 | 29 | 3 |
![]() | Ring mould | 1 | 1/128 | 122 | 3 |
Gem drop table[edit | edit source]
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 361 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 562 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,210 | 60 |
![]() | Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 96 | 2 |
![]() | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 165 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,829 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,511 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,021 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 885 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 4] | 11,739 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 4] | 65,163 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 4] | 37,736 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 with the completion of the medium combat achievements.
Gallery[edit | edit source]
Dialogue[edit | edit source]
The following text is transcluded from Transcript:Black Guard.
Standard dialogue
- The guard ignores you.
- (End of dialogue)
Inhabitants | |
Monsters | |
Shops | |
Related |