Black battleaxe
Black battleaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A vicious looking axe. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,248 coins | ||||||||||||||||||
High alch | 748 coins | ||||||||||||||||||
Low alch | 499 coins | ||||||||||||||||||
Weight | 2.721 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 479 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 426 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1367 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The black battleaxe is a battleaxe stronger than the steel battleaxe, but weaker than the Mithril battleaxe. It requires 10 Attack to wield. Players can purchase this battleaxe from Brian's Battleaxe Bazaar in Port Sarim. It can also be received as a drop from a Dark beast, and as a reward from an easy clue scroll.
As with all black and white equipment, the Black battleaxe cannot be made from raw materials using the Smithing skill.
![]() | ![]() A player wielding a black battleaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
-2 | +20 | +15 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | -1 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+24 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints |
Hack | Slash | Aggressive | Strength and Hitpoints | |
Smash | Crush | Aggressive | Strength and Hitpoints | |
Block | Slash | Defensive | Defence and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Dark beast | 182 ![]() | 1 | 3/128 |
Former Vampyre | N/A ![]() | 1 | Uncommon |
Night beast | 374 ![]() | 1 | 3 × 3/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/8,856 |
Reward casket (easy) | N/A ![]() | 1 | 1/36 |
Vampyre Juvinate | N/A ![]() | 1 | Uncommon |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Brian's Battleaxe Bazaar. | Port Sarim | 1 | 7m | ![]() | ![]() | ![]() |
Scimitar | |||||||
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |