Black bear
Jump to navigation
Jump to search
Black bear | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 19 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | Eek! A bear! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 25 xp | ||||||||||||||||||||||||||||
Category | Bears | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
25 | 15 | 16 | 13 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2839 | ||||||||||||||||||||||||||||
Black bears are large monsters that can be found in forests and are the weaker, non-aggressive cousins of the aggressive grizzly bear.
Despite their non-aggression, they can pose a threat to newer players who accidentally attack them, although safespots can usually be found for rangers and mages.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Varrock south-east mine | 19 | ![]() | 1 | Maplink |
South-east of Gu'Tanoth | 19 | ![]() | 1 | Maplink |
Gnome Maze | 19 | ![]() | 1 | Maplink |
Outside of the Mind Altar | 19 | ![]() | 4 | Maplink |
East of the Farming Guild | 19 | ![]() | 2 | Maplink |
North-east of the Observatory | 19 | ![]() | 2 | Maplink |
Entrana | 19 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Black bear kill is worth 653.53.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 74 | 0 |
![]() | Bear fur | 1 | Always | 172 | 6 |
![]() | Raw bear meat | 1 | Always | 374 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bear ribs(m) | 1 | Always[d 1] | Not sold | N/A |
![]() | Ensouled bear head(m) | 1 | 1/25 | 835 | 156 |
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
- ^ Bear ribs are only dropped during Rag and Bone Man I.
Changes[edit | edit source]
Date | Changes |
---|---|
18 October 2006 (update) |
The NPC was renamed from "Bear" to "Black bear". |
Gallery (historical)[edit | edit source]
29 March 2004 – 18 October 2006 |
18 October 2006 – present |
Inhabitants |
| ||||
Shops | |||||
Features |