Black boots
Jump to navigation
Jump to search
Black boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 January 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | These will protect my feet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 576 coins | ||||||||||||||||||
High alch | 345 coins | ||||||||||||||||||
Low alch | 230 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 341 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 229 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4125 | ||||||||||||||||||
Black boots are armour pieces worn in the footwear slot. They require 10 Defence to wear.
One can obtain them as a drop from Bloodvelds, their mutated counterpart, their superior counterpart, or from trading with another player.
As with all metal boots and Black items, this piece of armour cannot be made using the Smithing skill.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -3 | -1 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+7 | +8 | +9 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Bloodveld | ![]() | 1 | 1/128 |
Insatiable Bloodveld | 202 ![]() | 1 | 3 × 1/128 |
Insatiable mutated Bloodveld | 278 ![]() | 1 | 3 × 1/128 |
Mutated Bloodveld | 123 ![]() | 1 | 1/128 |
Melee | |||||||||||||
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Weapons | |||||||||||
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |